If you're planning to study one of our taught postgraduate courses, you'll need to pay tuition fees.
Here you can read about tuition fees for:
- MA
- PgDip
- PgCert
- GradDip.
There is a separate page about tuition fees for Research Degrees including MPhil and PhD.
How much you need to pay depends on:
- whether you're classed as a Home or international student (your fee status)
- the year your course starts.
The tuition fees on this page cover the cost of the whole course and are not quoted per academic year.
Which fees are for me?
If your course starts or started between September 2022 and August 2023, your fees are listed in the 2022/23 section.
If your course starts between September 2023 and August 2024, your fees are listed in the 2023/24 section.
Some students can pay their tuition fees in instalments.
Please note: Some fees for some specific courses may differ from the ones listed here. It's important to check the details of your course as well as this page to make sure you have the right information.
2023/24 Home tuition fees
MA courses
Most courses are allocated to a lower, standard or higher rate.
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Full-time: higher rate | £13,910 | £14,630, half of which must be paid in Year 1 |
Full-time: standard rate | £12,700 | £13,300, half of which must be paid in Year 1 |
Full-time: lower rate | £12,100 | £12,700, half of which must be paid in Year 1 |
Fully online | £10,160 (45-week courses) £10,640 (60-week courses - half of which must be paid in Year 1) | |
Part-time | Pro rata to equivalent full-time course |
Other courses
Graduate Diploma | £12,700 |
Postgraduate Diploma | £8,470 |
Postgraduate Certificate | £4,235 |
Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
MA Home continuing students on two-year courses (EFT or PT) | Same rate throughout the course |
MA progression discount | 20% of Fee (Includes UAL-validated courses at other institutions. Separate discount arrangement for international partner institutions) |
2023/24 International tuition fees
MA Courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Higher rate | £29,330 | £37,280, half of which must be paid in Year 1 |
Standard rate | £25,970 | £33,360, half of which must be paid in Year 1 |
Lower rate | £22,780 | £29,330, half of which must be paid in Year 1 |
Fully online | £20,780 | £26,690, half of which must be paid in Year 1 |
Other courses
Graduate Diploma | £25,970 |
Postgraduate Diploma | £17,320 |
Postgraduate Certificate | £8,660 |
Special fee courses | Individual rates |
2023/24 Students from the Islands
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students
2022/23 Home tuition fees
MA courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Full-time: higher rate | £12,650 | £13,300, half of which must be paid in Year 1 |
Full-time: standard rate | £11,550 | £12,090, half of which must be paid in Year 1 |
Full-time: lower rate | £11,000 | £11,550, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course |
Other courses
Graduate Diploma | £11,550 |
Postgraduate Diploma | £7,700 |
Postgraduate Certificate | £3,850 |
Online courses | £9,240 (45-week course) £9,670 (60-week courses. Half of the fees must be paid in Year 1) |
2022/23 International tuition fees
MA Courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
---|---|---|
Higher rate | £26,660 | £33,890, half of which must be paid in Year 1 |
Standard rate | £23,610 | £30,330, half of which must be paid in Year 1 |
Lower rate | £20,710 | £26,660, half of which must be paid in Year 1 |
Other courses
Graduate Diploma | £23,610 |
Postgraduate Diploma | £15,740 |
Postgraduate Certificate | £7,870 |
Online courses | £18,890 (45-week courses) £24,260 (60-week courses. Half of the fees must be paid in Year 1) |
Special fee courses | Individual rates |
2022/23 Students from the Islands
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students.