Here you can find tuition fee information for:
- Masters (MA, MSc and MRes)
- Postgraduate Diploma (PgDip)
- Postgraduate Certificate (PgCert)
- Graduate Diploma (GradDip).
The fees shown cover the cost of the whole course and are not per academic year. They do not take any scholarships or discounts into account.
Home and International fees are shown separately for each year. Check your fee status.
Some fees for some specific courses may differ from the ones listed here. It's important to also check the details of your course.
Other UAL courses
- For UAL Online courses, check each course page to see the tuition fees.
- Tuition fees for Research Degrees including MPhil and PhD.
Paying your fees
Home students - jump to:
- Courses starting September 2026 to August 2027
- Courses starting September 2025 to August 2026
- Courses starting September 2024 to August 2025
- Courses starting September 2023 to August 2024
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students.
International students - jump to:
Home fees: courses starting September 2026 to August 2027
MA, MSc and MRes courses
Most courses are allocated to a lower, standard or higher rate.
Course | 45-week courses | 60-week courses (2 years) |
|---|---|---|
Full-time: higher rate | £15,790 | £16,610, half of which must be paid in Year 1 |
Full-time: standard rate | £14,420 | £15,100, half of which must be paid in Year 1 |
Full-time: lower rate | £14,420, half of which must be paid in Year 1 | |
Fully online | £11,530 | |
Part-time | Pro rata to equivalent full-time course | |
Continuing Home students on most two-year Masters courses (Extended Full-Time (EFT) or part-time (PT)) will pay the same fee rate throughout the course.
Other courses
| Graduate Diploma | £14,420 |
| Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
International fees: courses starting September 2026 to August 2027
MA, MSc and MRes courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
|---|---|---|
Full-time: higher rate | £34,885 | £44,350, half of which must be paid in Year 1 |
Full-time: standard rate | £30,890 | £39,690, half of which must be paid in Year 1 |
Full-time: lower rate | £34,880, half of which must be paid in Year 1 | |
Fully online | £24,720 | |
Part-time | Pro rata to equivalent full-time course | |
Other courses
| Graduate Diploma | £30,890 |
| Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
Students from the Islands: courses starting September 2026 to August 2027
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students
Home fees: courses starting September 2025 to August 2026
MA, MSc and MRes courses
Most courses are allocated to a lower, standard or higher rate.
Course | 45-week courses | 60-week courses (2 years) |
|---|---|---|
Full-time: higher rate | £15,330 | £16,130, half of which must be paid in Year 1 |
Full-time: standard rate | £14,000 | £14,660, half of which must be paid in Year 1 |
Full-time: lower rate | £13,340 | £14,000, half of which must be paid in Year 1 |
Fully online | £11,200 | £11,730, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course | |
Continuing Home students on most two-year Masters courses (Extended Full-Time (EFT) or part-time (PT)) will pay the same fee rate throughout the course.
Other courses
| Graduate Diploma | £14,000 |
| Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
International fees: courses starting September 2025 to August 2026
MA, MSc and MRes courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
|---|---|---|
Full-time: higher rate | £33,870 | £43,060, half of which must be paid in Year 1 |
Full-time: standard rate | £29,990 | £38,540, half of which must be paid in Year 1 |
Full-time: lower rate | £26,310 | £33,870, half of which must be paid in Year 1 |
Fully online | £24,000 | £30,830, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course | |
Other courses
| Graduate Diploma | £29,990 |
| Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
Students from the Islands: courses starting September 2025 to August 2026
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students
Home fees: courses starting September 2024 to August 2025
MA, MSc and MRes courses
Most courses are allocated to a lower, standard or higher rate.
Course | 45-week courses | 60-week courses (2 years) |
|---|---|---|
Full-time: higher rate | £14,600 | £15,360, half of which must be paid in Year 1 |
Full-time: standard rate | £13,330 | £13,960, half of which must be paid in Year 1 |
Full-time: lower rate | £12,700 | £13,330, half of which must be paid in Year 1 |
Fully online | £10,670 | £11,170, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course | |
Continuing Home students on most two-year Masters courses (EFT or PT) will pay the same fee rate throughout the course.
Other courses
| Graduate Diploma | £13,330 |
| Postgraduate Diploma | £8,890 |
| Postgraduate Certificate | £4,445 |
| Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
International fees: courses starting September 2024 to August 2025
MA, MSc and MRes Courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
|---|---|---|
Full-time: higher rate | £32,260 | £41,010, half of which must be paid in Year 1 |
Full-time: standard rate | £28,570 | £36,700, half of which must be paid in Year 1 |
Full-time: lower rate | £25,060 | £32,260, half of which must be paid in Year 1 |
Fully online | £22,860 | £29,360, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course | |
Continuing International students on most two-year Masters courses (EFT or PT) will pay the same fee rate throughout the course.
Other courses
| Graduate Diploma | £28,570 |
| Postgraduate Diploma | £19,050 |
| Postgraduate Certificate | £9,525 |
| Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
Students from the Islands: courses starting September 2024 to August 2025
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students
Home fees: courses starting September 2023 to August 2024
MA, MSc and MRes Courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
|---|---|---|
Full-time: higher rate | £13,910 | £14,630, half of which must be paid in Year 1 |
Full-time: standard rate | £12,700 | £13,300, half of which must be paid in Year 1 |
Full-time: lower rate | £12,100 | £12,700, half of which must be paid in Year 1 |
Fully online | £10,160 | £10,640, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course | |
Continuing Home students on most two-year Masters courses (EFT or PT) will pay the same fee rate throughout the course.
Other courses
| Graduate Diploma | £12,700 |
| Postgraduate Diploma | £8,470 |
| Postgraduate Certificate | £4,235 |
International fees: courses starting September 2023 to August 2024
MA, MSc and MRes Courses
Most courses are allocated to a lower, standard or higher rate:
Course | 45-week courses | 60-week courses (2 years) |
|---|---|---|
Full-time: higher rate | £29,330 | £37,280, half of which must be paid in Year 1 |
Full-time: standard rate | £25,970 | £33,360, half of which must be paid in Year 1 |
Full-time: lower rate | £22,780 | £29,330, half of which must be paid in Year 1 |
Fully online | £20,780 | £26,690, half of which must be paid in Year 1 |
Part-time | Pro rata to equivalent full-time course | |
Continuing International students on most two-year Masters courses (EFT or PT) will pay the same fee rate throughout the course.
Other courses
| Graduate Diploma | £25,970 |
| Postgraduate Diploma | £17,320 |
| Postgraduate Certificate | £8,660 |
| Special fee rate courses | Individual rates (MBA course fee rates are reviewed annually). |
Students from the Islands: courses starting September 2023 to August 2024
Students from the Channel Islands and the Isle of Man are charged at the same rate as Home fee status students.